AMD RX 5700
General
Name | AMD RX 5700 |
---|---|
Architecture | RDNA 1 (GFXIP 10.0) |
ASIC | Navi10 |
Configuration | 18 × WGP with a total of 2304 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | July 7, 2019 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 8 GiB |
Frequency | 1.75 GHz × 8 (14 GHz) |
Technology | GDDR6 |
Performance
Base core frequency | 1.47 GHz |
---|---|
Boost frequency | 1.71 GHz |
Single precision | 6.75 TFLOPS |
Double precision | 421.92 GFLOPS |
Half precision | 13.5 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |